Split AC Dismantling & Installation Service
At AC SERVICE you can hire expert AC technician for AC Installation service in dhaka city and Outsite of Dhaka City. Our Expert AC technician will give you the best AC Installation service and our AC Installation Pricing is lowest in Dhaka city. You can compare AC Installation Pricing from other.
AC Installation
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall type Air Conditioner (1 ton to 2 ton) | 01 Set | 1,500/- |
| 02 | Split Cassette type, Ceiling type, Duct Type Air Conditioner (1.5 ton to 2 ton) | 01 Set | 2,500/- |
| 03 | Split Wall Type Air Conditioner (2.5 ton) | 01 Set | 2,500/- |
| 04 | Split Cassette type, Ceiling type, Duct Type Air Conditioner (2.5 ton) | 01 Set | 3,000/- |
| 05 | Split Wall Type, Cassette type, Ceiling type, Duct Type Air Conditioner(3 ton to 5 ton) | 01 Set | 4,500/- |
AC Dismantling
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall type Air Conditioner (1 ton to 2 ton) | 01 Set | 1,500/- |
| 02 | Split Cassette type, Ceiling type Air Conditioner (1.5 ton to 2 ton) | 01 Set | 2,000/- |
| 03 | Split Wall Type Air Conditioner (2.5 ton) | 01 Set | 2,500/- |
| 04 | Split Cassette type, Ceiling type, Duct Type Air Conditioner (2.5 ton) | 01 Set | 3,000/- |
| 05 | Split Wall Type, Cassette type, Ceiling type, Duct Type Air Conditioner(3 ton to 5 ton) | 01 Set | 3,500/- |
AC Installation
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Window type Air Conditioner (1 ton to 2 ton) | 01 Set | 2,000/- |
AC Dismantling
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Window type Air Conditioner (1 ton to 2 ton) | 01 Set | 1,000/- |
Split AC Servicing & Repairing Service
At AC SRVICE you can hire expert AC technician for AC Servicing service in dhaka city and Outsite of Dhaka City. Our Expert AC technician will give you the best AC Servicing service and our AC Servicing Pricing is lowest in Dhaka city. You can compare AC Servicing Pricing from other. In the below AC Servicing Pricing chart, you can see the details of pricing.
AC Basic Servicing
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall Type Cassette type, Ceiling type, Duct Type Air Conditioner(1 ton to 2 ton) | 01 Set | 1,000/- |
| 02 | Split Wall Type,Cassette type,Ceiling type, Duct Type Air Conditioner(2.5 ton to 5 ton) | 01 Set | 1,500/- |
| 03 | Window Type Air Conditioner (1 ton to 2.5 ton) | 01 Pcs | 1,000/- |
AC Master Servicing
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall Type Cassette type, Ceiling type, Duct Type Air Conditioner(1 ton to 2 ton) | 01 Set | 1,500/- |
| 02 | Split Wall Type, Cassette type, Ceiling type, Duct Type Air Conditioner(2.5 ton to 5 ton) | 01 Set | 2,000/- |
| 03 | Window Type Air Conditioner (1 ton to 2.5 ton) | 01 Pcs | 1,200/- |
Leak Test & Repairing
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall Type, Cassette type, Ceiling type, Duct Type Air Conditioner(1 ton to 2.5 ton) | 01 Pcs | 1,200/- |
| 02 | Split Wall Type, Cassette type, Ceiling type, Duct Type Air Conditioner(3 ton to 5 ton) | 01 Pcs | 2,000/- |
Nitrogen Wash
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall Type, Cassette type, Ceiling type, Duct Type Air Conditioner(1 ton to 2.5 ton) | 01 Set | 1,500/- |
| 02 | Split Wall Type, Cassette type, Ceiling type, Duct Type Air Conditioner(3 ton to 5 ton) | 01 Set | 3,000/- |
Gas Charging Full (R-410A)
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1 ton) | 01 Pcs | 3,000/- |
| 02 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1.5 ton) | 01 Pcs | 4,000/- |
| 03 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2 ton) | 01 Pcs | 5,000/- |
| 04 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2.5 ton) | 01 Pcs | 5,500/- |
| 05 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(3 ton to 5 ton) | 01 Pcs | 8,000/- |
Gas Charging Partial (R-410)
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1 ton) | 01 Pcs | 1,200/- |
| 02 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1.5 ton) | 01 Pcs | 1,500/- |
| 03 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2 ton) | 01 Pcs | 1,800/- |
| 04 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2.5 ton) | 01 Pcs | 2,200/- |
| 05 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(3 ton to 5 ton) | 01 Pcs | 3,000/- |
Gas Charging Full (R-22)
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1 ton) | 01 Pcs | 5,000/- |
| 02 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1.5 ton) | 01 Pcs | 6,500/- |
| 03 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2 ton) | 01 Pcs | 7,500/- |
| 04 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2.5 ton) | 01 Pcs | 8,500/- |
| 05 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(3 ton to 5 ton) | 01 Pcs | 17,000/- |
Gas Charging Partial (R-22)
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1 ton) | 01 Pcs | 1,800/- |
| 02 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1.5 ton) | 01 Pcs | 2,200/- |
| 03 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2 ton) | 01 Pcs | 2,700/- |
| 04 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2.5 ton) | 01 Pcs | 3,500/- |
| 05 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(3 ton to 5 ton) | 01 Pcs | 7,000/- |
Gas Charging Full (R-32)
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1 ton) | 01 Pcs | 4,500/- |
| 02 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1.5 ton) | 01 Pcs | 6,000/- |
| 03 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2 ton) | 01 Pcs | 7,000/- |
| 04 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2.5 ton) | 01 Pcs | 8,000/- |
| 05 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(3 ton to 5 ton) | 01 Pcs | 16,000/- |
Gas Charging Partial (R-32)
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1 ton) | 01 Pcs | 5,000/- |
| 02 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(1.5 ton) | 01 Pcs | 4,500/- |
| 03 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2 ton) | 01 Pcs | 7,000/- |
| 04 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(2.5 ton) | 01 Pcs | 7,500/- |
| 05 | Split Wall Type, Cassette type, ceiling type, Duct Type Air Conditioner(3 ton to 5 ton) | 01 Pcs | 15,000/- |
Recondition Fan Motor
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (1 ton to 2 ton) | 01 Pcs | 4,500/- |
| 02 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (2.5 ton) | 01 Pcs | 5,500/- |
| 03 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (3 ton to 5 ton) | 01 Pcs | 6,500/- |
| 04 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (1 ton to 2 ton) | 01 Pcs | 4,000/- |
| 05 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (2.5 ton) | 01 Pcs | 4,500/- |
| 06 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (3 ton to 5 ton) | 01 Pcs | 5,500/- |
Fan Motor Repairing
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (1 ton to 2 ton) | 01 Pcs | 2,800/- |
| 02 | Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (2.5 ton) | 01 Pcs | 3,000/- |
| 03 | Split Wall type, Cassette type, Ceiling type Outdoor Fan Motor Recondition (3 ton to 5 ton) | 01 Pcs | 4,000/- |
| 04 | Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (1 ton to 2 ton) | 01 Pcs | 2,600/- |
| 05 | Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (2.5 ton) | 01 Pcs | 3,000/- |
| 06 | Split Wall type, Cassette type, Ceiling type Indoor Fan Motor Recondition (3 ton to 5 ton) | 01 Pcs | 4,000/- |
Fan Blade
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Blade Recondition(1 ton to 2 ton) | 01 Pcs | 3,500/- |
| 02 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Blade Recondition(2.5 ton) | 01 Pcs | 4,000/- |
| 03 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Outdoor Fan Blade Recondition (3 ton to 5 ton) | 01 Pcs | 4,500/- |
Compressor Terminal Repairing & Terminal Wiring Repairing
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall type, Cassette type, Ceiling type Compressor Terminal Wiring Repairing (1 ton to 5 ton) | 01 Pcs | 2,000/- |
| 02 | Compressor Terminal Repairing (1 ton to 2 ton) | 01 Pcs | 4,500/- |
| 03 | Compressor Terminal Repairing (2.5 ton) | 01 Pcs | 5,500/- |
| 04 | Compressor Terminal Repairing (3 ton to 5 ton) | 01 Pcs | 9,500/- |
Magnetic Contactor
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Supply & Fixing of Magnetic Contactor (3-phase) | 01 Pcs | 3,500/- |
| 02 | Supply & Fixing of Magnetic Contactor (1-phase) | 01 Pcs | 3,000/- |
Circuit Repairing & Supply New PCV Board
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Split Wall type, Cassette type, Ceiling type AC Circuit Repairing(1 ton to 2.5 ton) | 01 Pcs | 2,000/- |
| 02 | Split Wall type, Cassette type, Ceiling type AC Circuit Repairing(3 ton to 5 ton) | 01 Pcs | 2,500/- |
| 03 | Supply & fixing New PCV Board with remote control (1 to 5 Ton) | 01 Pcs | 4,000/- |
Service Valve
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Service Valve (1 ton to 2 ton) | 01 Pcs | 1,500/- |
| 02 | Supply & Fixing of Split Wall type, Cassette type, Ceiling type Service Valve (2.5 ton to 5 ton) | 01 Pcs | 2,500/- |
Supply & Fixing of Capacitor
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Supply & Fixing of running Capacitor (30 mfd to 50 mfd) | 01 Pcs | 1,500/- |
| 02 | Supply & Fixing of running Capacitor (60 mfd) | 01 Pcs | 1,800/- |
| 03 | Supply & Fixing of Power Pack Capacitor | 01 | 2,000/- |
| 04 | Supply & Fixing of starting Capacitor | 01 | 1,500/- |
| 05 | Supply & Fixing of Fan Capacitor (1 ton to 5 ton) | 01 Pcs | 1,200/- |
Others Item
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Supply & Fixing of Split Cassette type AC, Water Motor Recondition (1.5 ton to 5 ton) | 01 Pcs | 4,500/- |
| 02 | Supply & Fixing of AC Thermostat | 01 Pcs | 1,500/- |
| 03 | Supply & fixing Relay | 01 Pcs | 2,000/- |
| 04 | Supply & fixing Dryer | 01 Pcs | 1,500/- |
| 05 | Supply & Fixing of Gas Filter (1ton to 5 ton) | 01 Pcs | 800/- |
| 06 | Drain Line Repair (1 ton to 2 ton) | 01 Pcs | 1,000/- |
| 07 | Supply & Fixing of AC Overload | 01 Pcs | 2,000/- |
| 08 | Supply & Fitting of Glass wool | 01 Rft | 140/- |
| 09 | Supply & Fitting of Conceal drain line | 01 Rft | 200/- |
| 10 | Supply & Fixing of Capillary Tube (1 ton to 5 ton) | 01 Pcs | 800/- |
| 11 | Compressor Oil Change (1 ton to 2 ton) | 01 Pcs | 1,000/- |
| 12 | Compressor Oil Change (2.5 ton to 5 ton) | 01 Pcs | 1,500/- |
| 13 | Compressor Installation (1 ton to 2 ton) | 01 Pcs | 1,000/- |
| 14 | Compressor Installation (2.5 ton to 5 ton) | 01 Pcs | 1,500/- |
| 15 | Compressor Dismantling (1 ton to 5 ton) | 01 Pcs | 800/- |
| 16 | Drain Line Repair (2.5 ton to 5 ton) | 01 Pcs | 1,500/- |
Supply & fixing Copper Pipe
| S.L | Descriptions | Unit | Price (tk) |
|---|---|---|---|
| 01 | Supply & fixing ½ & ¼ size copper pipe, Insulation & 3 Core Connection Cables, Wrapping Tape | 01 Rft | 450/- |
| 02 | Supply & fixing 5/8 & 3/8 / ¼ size copper pipe, Insulation & 3 Core Connection Cables, Wrapping Tape | 01 Rft | 550/- |
| 03 | Supply & fixing 3/4 & 3/8 size copper pipe, Insulation & 3 Core Connection Cables, Wrapping Tape | 01 Rft | 650/- |
Noted:
- 1. This Price is without VAT & TAX.
- 2. The lowest Service charge (Split type 1Ton to 5 Ton) = 1,000/-
Air Conditioner (AC) Service Terms & Conditions
The following terms and conditions apply to all AC services provided by our company.
In Bangla:
এসি সার্ভিসের শর্তাবলী (Terms & Conditions)
১. সার্ভিস সময়সূচি
গ্রাহকের সাথে নির্ধারিত সময় অনুযায়ী আমাদের টেকনিশিয়ান সার্ভিস প্রদান করবে। অনিবার্য কারণে সময় পরিবর্তন হলে গ্রাহককে পূর্বেই জানানো হবে।
২. সার্ভিসের ধরন
সাধারণ সার্ভিসের মধ্যে এসি ক্লিনিং, ফিল্টার পরিষ্কার, গ্যাস প্রেসার চেক, ও সাধারণ পরীক্ষা অন্তর্ভুক্ত থাকবে। বড় ধরনের রিপেয়ারিং বা পার্টস পরিবর্তন আলাদা চার্জে করা হবে।
৩. অতিরিক্ত চার্জ
এসি পার্টস পরিবর্তন, গ্যাস রিফিল, কম্প্রেসর রিপেয়ার বা অন্যান্য অতিরিক্ত কাজের জন্য আলাদা খরচ প্রযোজ্য হবে।
৪. পার্টসের গ্যারান্টি
যে কোনো নতুন পার্টস পরিবর্তন করলে তা প্রস্তুতকারক কোম্পানির গ্যারান্টি অনুযায়ী প্রযোজ্য হবে। সার্ভিস প্রদানকারী শুধুমাত্র ইনস্টলেশন সার্ভিসের দায়িত্ব নেবে।
৫. পেমেন্ট নীতি
সার্ভিস সম্পন্ন হওয়ার পর গ্রাহককে নির্ধারিত চার্জ পরিশোধ করতে হবে। কিছু ক্ষেত্রে অগ্রিম পেমেন্ট প্রযোজ্য হতে পারে।
৬. ওয়ারেন্টি সীমাবদ্ধতা
সাধারণ সার্ভিসের ক্ষেত্রে নির্দিষ্ট সময় পর্যন্ত সার্ভিস ওয়ারেন্টি দেওয়া হতে পারে। তবে ভুল ব্যবহার, বৈদ্যুতিক সমস্যার কারণে হওয়া ক্ষতি বা প্রাকৃতিক দুর্যোগের ক্ষেত্রে ওয়ারেন্টি প্রযোজ্য হবে না।
৭. গ্রাহকের দায়িত্ব
সার্ভিসের সময় এসির কাছে সহজে পৌঁছানোর ব্যবস্থা রাখা এবং বিদ্যুৎ সংযোগ নিশ্চিত করা গ্রাহকের দায়িত্ব।
৮. বাতিল বা পরিবর্তন নীতি
নির্ধারিত সার্ভিস বাতিল বা সময় পরিবর্তন করতে হলে কমপক্ষে ২–৪ ঘন্টা আগে জানাতে হবে।
৯. নিরাপত্তা ও দায়বদ্ধতা
আমাদের টেকনিশিয়ান সার্ভিসের সময় সর্বোচ্চ সতর্কতা অবলম্বন করবে। তবে গ্রাহকের অবহেলা বা বিদ্যুৎ সংক্রান্ত সমস্যার জন্য সার্ভিস প্রদানকারী দায়ী থাকবে না।
In English:
Air Conditioner (AC) Service Terms & Conditions
1. Service Schedule
Service will be provided according to the scheduled time agreed upon with the customer. In case of unavoidable circumstances, the schedule may be adjusted and the customer will be informed in advance.
2. Scope of Standard Service
Standard AC servicing includes basic cleaning, air filter cleaning, checking gas pressure, and general inspection. Any major repair or parts replacement is not included in the standard service charge.
3. Additional Charges
Any additional work such as gas refilling, spare parts replacement, compressor repair, or other technical repairs will be charged separately.
4. Spare Parts Warranty
Any spare parts replaced during service will carry the manufacturer’s warranty (if applicable). The service provider is responsible only for the installation of the parts.
5. Payment Policy
Full payment must be made after completion of the service unless otherwise agreed. In some cases, advance payment may be required.
6. Service Warranty Limitation
Warranty on servicing (if provided) will be applicable for a limited period. The warranty does not cover damages caused by improper use, electrical issues, or natural disasters.
7. Customer Responsibility
The customer must ensure easy access to the AC unit and provide a proper electrical connection during the service.
8. Cancellation or Rescheduling
Customers must inform at least 2–4 hours in advance if they need to cancel or reschedule the service appointment.
9. Safety & Liability
Our technicians will take maximum care during service. However, the service provider will not be responsible for damages caused by pre-existing electrical problems or customer negligence.